WTF World Taekwondo Grand Prix, Moscow-2015. Полный список участников.


Опубликованы списки спортсменов, которые примут участие на первом этапе турнира по тхэквондо ВТФ Мировой серии "Grand Prix" 2015 года. Только в двух весовых категориях число участников достигло максимума, это весовые категории у мужчин до и свыше 87 кг.

WTF World Taekwondo Grand Prix, Moscow 2015. Female -49 kg.
Number Athlete Athlete Name Athlete Country Olympic Rank, July 2015 Olympic Ranking Points, July 2015
1 Lucija ZANINOVIC Croatia 1 327,24
2 Yasmina AZIEZ France 2 231,65
3 Panipak WONGPATTANAKIT Thailand 3 206,90
4 Brigitte YAGÜE ENRIQUE Spain 5 202,94
5 Iris TANG SING Brazil 6 197,29
6 Chanatip SONKHAM Thailand 7 195,72
7 Wan-ting LIN Chinese Taipei 8 186,10
8 Itzel MANJARREZ Mexico 9 181,29
9 Kyriaki KOUTTOUKI Cyprus 10 179,86
10 Yvette YONG Canada 11 178,80
11 Iryna ROMOLDANOVA Ukraine 12 170,15
12 Rukiye YILDIRIM Turkey 13 163,18
13 So-hui KIM Republic of Korea 14 162,20
14 Nour ABDELSALAM Egypt 15 159,30
15 Zhaoyi LI China 16 138,63
16 Min-ah HA Republic of Korea 17 134,40
17 Tijana BOGDANOVIC Serbia 18 131,70
18 Hajer MUSTAPHA France 19 112,61
19 Charlie MADDOCK Great Britain 20 111,94
20 Charlotte CRAIG United States of America 21 110,73
21 Lizbeth DIEZ CANSECO VERDE Peru 22 108,54
22 Talisca REIS Brazil 24 102,22
23 Beatriz OLIVAN Mexico 25 99,76
24 Dana TOURAN Jordan 27 97,36
25 Svetlana IGUMENOVA Russia 29 92,88
26 Patimat ABAKAROVA Azerbaijan 32 86,43
27 Ganna SOROKA Ukraine 35 80,01
28 Elaia TORRONTEGUI RONCO Spain 36 75,74
29 Ioanna KOUTSOU Greece 37 68,02
30 Maria SMIRNOVA Russia 38 63,34
31 Alexandra Lychagina Russia 40 / HOST COUNTRY 59,82


WTF World Taekwondo Grand Prix, Moscow 2015. Female -57 kg.
Number Athlete Athlete Name Athlete Country Olympic Rank, July 2015 Olympic Ranking Points, July 2015
1 Eva CALVO GOMEZ Spain 1 425,72
2 Jade JONES Great Britain 2 407,52
3 * Nikita GLASNOVIC Sweden 5 216,31
4 Yun-wen HUANG Chinese Taipei 6 209,12
5 Floriane LIBORIO France 7 194,89
6 Hedaya MALAK Egypt 8 181,85
7 Sohee KIM Republic of Korea 9 142,10
8 Radwa ABDELKADER Egypt 10 141,40
9 Anna-lena FROEMMING Germany 11 136,46
10 Diana LARA Mexico 12 123,66
11 Cheyenne LEWIS United States of America 13 123,48
12 Geum-byeol LIM Republic of Korea 14 120,00
13 Hatice YANGIN Turkey 15 116,37
14 Yuzhuo HOU China 17 108,26
15 Evelyn GONDA Canada 18 105,56
16 Edina KOTSIS Hungary 20 101,37
17 Martina ZUBCIC Croatia 21 99,30
18 Carolena CARSTENS Panama 22 98,43
19 Manuela BEZZOLA Switzerland 23 96,94
20 Rachelle BOOTH Great Britain 24 93,23
21 Durdane ALTUNEL Turkey 25 90,56
22 Jessica CHAVEZ Mexico 26 86,58
23 Josiane LIMA Brazil 29 80,86
24 Despina PILAVAKI Cyprus 32 74,59
25 Joana CUNHA Portugal 33 74,34
26 Madeline FOLGMANN Germany 36 68,44
27 Caroline MARTON Australia 38 67,14
28 Bineta DIEDHIOU Senegal 39 66,12
29 Kimia ALIZADEH ZENOORIN Iran 40 65,20
30 Julia Volkova Russia 184 / HOST COUNTRY 9,32


WTF World Taekwondo Grand Prix, Moscow 2015. Female -67 kg.
Number Athlete Athlete Name Athlete Country Olympic Rank, July 2015 Olympic Ranking Points, July 2015
1 * Elin JOHANSSON Sweden 1 375,99
2 Haby NIARE France 2 338,48
3 Chia Chia CHUANG Chinese Taipei 3 332,02
4 Anastasiia BARYSHNIKOVA Russia 4 270,98
5 Hyeri OH Republic of Korea 5 238,74
6 Hua ZHANG China 6 213,04
7 Nur TATAR Turkey 7 205,83
8 Yun Fei GUO China 8 183,04
9 Farida AZIZOVA Azerbaijan 9 178,89
10 Nina KLÄY Switzerland 10 175,13
11 Irem YAMAN Turkey 11 171,18
12 Marina SUMIC Croatia 12 171,00
13 Paige MC PHERSON United States of America 13 160,64
14 Ashley KRAAYEVELD Canada 14 149,38
15 Rabia GÜLEÇ Germany 16 143,20
16 Magda WIET HENIN France 17 140,12
17 Marta CALVO GOMEZ Spain 18 139,76
18 Seham ELSAWALHY Egypt 19 136,08
19 Ruth GBAGBI Cote D'ivoire 20 135,52
20 Franka ANIC Slovenia 21 134,21
21 Carmen MARTON Australia 22 125,28
22 Melissa PAGNOTTA Canada 23 121,68
23 Kyungseon HWANG Republic of Korea 25 114,62
24 Katherine ALVARADO Costa Rica 26 107,92
25 Lua PIÑEIRO DEVESA Spain 27 100,21
26 Aleksandra KRZEMIENIECKA Poland 28 93,35
27 Ana BAJIC Serbia 29 89,47
28 Shokraneh IZADI Iran 30 88,71
29 Victoria TAMEZ Mexico 32 76,66
30 Joyce VAN BAAREN Netherlands 35 68,13
31 Arina Zhivotkova Russia 171 / HOST COUNTRY 7,92


WTF World Taekwondo Grand Prix, Moscow 2015. Female 67+ kg.
Number Athlete Athlete Name Athlete Country Olympic Rank, July 2015 Olympic Ranking Points, July 2015
1 Milica MANDIC Serbia 1 323,94
2 Gwladys EPANGUE France 2 294,16
3 Briseida ACOSTA Mexico 3 284,12
4 Reshmie OOGINK Netherlands 4 270,62
5 Bianca WALKDEN Great Britain 5 257,04
6 Olga IVANOVA Russia 6 248,82
7 Maria ESPINOZA Mexico 7 225,68
8 Jackie GALLOWAY United States of America 8 224,46
9 Iva RADOS Croatia 10 194,03
10 Shuyin ZHENG China 11 186,43
11 Donghua LI China 12 171,82
12 Injong LEE Republic of Korea 13 165,38
13 Aleksandra KOWALCZUK Poland 14 142,42
14 Petra MATIJASEVIC Macedonia, FYR 15 133,79
15 Lauren HAMON United States of America 16 131,92
16 Rosanna SIMON ALAMO Spain 17 120,28
17 Nafia KUS Turkey 18 109,38
18 Raphaella GALACHO Brazil 19 96,72
19 * Casandra IKONEN Sweden 20 89,65
20 Akram KHODABANDEH Iran 21 89,46
21 Violeta BABIC Serbia 23 83,82
22 Yanna SCHNEIDER Germany 24 83,60
23 Maeva MELLIER France 25 78,01
24 Saebom AN Republic of Korea 26 77,64
25 Asena AYDIN Turkey 27 76,50
26 Wiam DISLAM Morocco 28 72,15
27 Maryna KONIEVA Ukraine 29 68,99
28 Nathalie ILIESCO Canada 30 63,55
29 Mamina KONE Cote D'ivoire 31 61,70
30 Jasmine VOKEY Canada 32 60,60
31 Karina Zhdanova Russia 64 / HOST COUNTRY 26,63


WTF World Taekwondo Grand Prix, Moscow 2015. Male -58 kg.
Number Athlete Athlete Name Athlete Country Olympic Rank, July 2015 Olympic Ranking Points, July 2015
1 Farzan ASHOUR ZADEH FALLAH Iran 1 408,70
2 Tae-hun KIM Republic of Korea 2 371,44
3 Rui BRAGANCA Portugal 3 223,54
4 Cesar RODRIGUEZ Mexico 4 221,38
5 Levent TUNCAT Germany 5 206,58
6 Si Mohamed KETBI Belgium 6 201,22
7 Lucas GUZMAN Argentina 7 178,37
8 Tae-moon CHA Republic of Korea 8 176,88
9 Shuai ZHAO China 11 144,87
10 Safwan KHALIL Australia 12 142,16
11 Jesus TORTOSA CABRERA Spain 13 127,60
12 Stanislav DENISOV Russia 14 113,80
13 Carlos NAVARRO Mexico 15 113,16
14 Guilherme ALVES Brazil 16 111,10
15 Heiner OVIEDO Costa Rica 18 99,34
16 Venilton TEIXEIRA Brazil 19 98,54
17 Camilo PEREZ Chile 20 94,58
18 Cheng Ching HUANG Chinese Taipei 21 94,52
19 Mikayil ALIYEV Azerbaijan 22 91,94
20 Nursultan MAMAYEV Kazakhstan 23 90,89
21 Ramnarong SAWEKWIHAREE Thailand 25 88,92
22 Dylan CHELLAMOOTOO France 26 87,63
23 Elsaid SHAWKY Egypt 27 84,03
24 Ruslan POISEEV Russia 28 83,12
25 Mourad LAACHRAOUI Belgium 29 79,13
26 Logan GERICK United States of America 32 73,83
27 Tyler MUSCAT Canada 33 72,31
28 Georgios SIMITSIS Greece 34 69,41
29 Max CATER Great Britain 36 65,28
30 Luis PIE Dominican Republic 37 62,66
31 Mikhail Artamonov Russia 113 / HOST COUNTRY 18,64


WTF World Taekwondo Grand Prix, Moscow 2015. Male -68 kg.
Number Athlete Athlete Name Athlete Country Olympic Rank, July 2015 Olympic Ranking Points, July 2015
1 Alexey DENISENKO Russia 1 335,28
2 Jaouad ACHAB Belgium 2 317,09
3 Dae-hoon LEE Republic of Korea 3 278,88
4 Servet TAZEGUL Turkey 4 249,65
5 Joel GONZALEZ BONILLA Spain 6 222,88
6 Saul GUTIERREZ Mexico 7 208,35
7 Isaac Ramon TORRES VAZQUEZ Mexico 9 152,11
8 Jose Antonio ROSILLO ATENCIA Spain 10 147,31
9 Maxime POTVIN Canada 11 140,96
10 Mario SILVA Portugal 12 133,57
11 Jiannan HUANG China 13 122,42
12 Mark LOPEZ United States of America 14 117,22
13 Hun KIM Republic of Korea 16 116,24
14 Terrence JENNINGS United States of America 17 112,91
15 Aykhan TAGHIZADE Azerbaijan 19 100,36
16 Stevens BARCLAIS France 21 96,18
17 Balla DIEYE Senegal 22 91,81
18 Konstantin MININ Russia 25 86,10
19 Alireza NASSRAZADANY Iran 28 77,62
20 Martin STAMPER Great Britain 29 75,39
21 Karol ROBAK Poland 30 75,36
22 Lovre BRECIC Croatia 31 74,76
23 Vladislav ARVENTII Moldova 33 69,96
24 Abolfazl YAGHOUBI JOUYBAR Iran 36 67,52
25 Jordan GAYLE Great Britain 38 60,59
26 Ioannis PILAVAKIS Cyprus 40 58,76
27 Vladimir DALAKLIEV Bulgaria 42 56,28
28 Thomas AUGER Australia 47 51,28
29 Thomas AFONCZENKO Australia 49 49,23
30 Hamza ADNAN-KARIM Germany 51 47,97
31 Maksim Khramtcov Russia 191 / HOST COUNTRY 10,8


WTF World Taekwondo Grand Prix, Moscow 2015. Male -80 kg.
Number Athlete Athlete Name Athlete Country Olympic Rank, July 2015 Olympic Ranking Points, July 2015
1 Mahdi KHODABAKHSHI Iran 1 391,46
2 Aaron COOK Moldova 2 313,39
3 Albert GAUN Russia 3 297,53
4 Masoud HAJIZAVAREH Iran 4 234,28
5 Damon SANSUM Great Britain 5 221,83
6 Uriel ADRIANO Mexico 6 221,66
7 Tahir GUELEC Germany 7 211,91
8 Lutalo MUHAMMAD Great Britain 8 210,15
9 Rene LIZARRAGA Mexico 9 193,94
10 Nikita RAFALOVICH Uzbekistan 10 184,00
11 Torann MAIZEROI France 11 181,63
12 Steven LOPEZ United States of America 12 149,41
13 Yunus SARI Turkey 13 148,46
14 Julio FERREIRA Portugal 14 148,43
15 Raul MARTINEZ GARCIA Spain 16 98,91
16 Arman YEREMYAN Armenia 17 98,79
17 Hayder SHKARA Australia 20 93,91
18 Christopher ILIESCO Canada 22 89,87
19 Cheick Sallah CISSE Cote D'ivoire 23 86,72
20 Piotr PAZINSKI Poland 24 84,70
21 Anton KOTKOV Russia 25 81,66
22 Teodor GEORGIEV Bulgaria 26 79,76
23 Jaysen ISHIDA United States of America 27 78,53
24 Damir FEJZIC Serbia 28 77,81
25 Roberto BOTTA Italy 29 75,49
26 Maksim RAFALOVICH Uzbekistan 30 74,84
27 André DE OLIVEIRA BILIA Brazil 31 73,04
28 Ramin AZIZOV Azerbaijan 32 70,65
29 Sen QIAO China 34 68,77
30 Ismael COULIBALY Mali 35 67,64
31 Michel FERNANDES Portugal 38 65,22
32 Philipp Belov Russia 134 / HOST COUNTRY 14,74


WTF World Taekwondo Grand Prix, Moscow 2015. Male 80+ kg.
Number Athlete Athlete Name Athlete Country Olympic Rank, July 2015 Olympic Ranking Points, July 2015
1 Jasur BAYKUZIYEV Uzbekistan 1 320,41
2 Radik ISAEV Azerbaijan 2 296,91
3 Dong-min CHA Republic of Korea 4 249,59
4 Dmitriy SHOKIN Uzbekistan 5 241,92
5 Volker WODZICH Germany 6 220,59
6 Sajjad MARDANI Iran 8 204,38
7 Mahama CHO Great Britain 9 189,02
8 Yassine TRABELSI Tunisia 10 149,82
9 Stephen LAMBDIN United States of America 12 142,92
10 Vladislav LARIN Russia 13 136,20
11 Marc Andre BERGERON Canada 14 133,69
12 Leonardo BASILE Italy 15 132,91
13 Vedran GOLEC Croatia 16 131,99
14 Ivan TRAJKOVIC Slovenia 17 124,08
15 Arman-marshall SILLA Belarus 19 120,65
16 Alexander BACHMANN Germany 20 114,28
17 Cholho JO Republic of Korea 22 112,24
18 Ali SARI Turkey 23 109,53
19 Misael LOPEZ Mexico 24 109,15
20 Carlo MOLFETTA Italy 25 108,95
21 Daniel ROS GÓMEZ Spain 26 95,90
22 Jeroen WANROOIJ Netherlands 27 94,62
23 Firmin ZOKOU Cote D'ivoire 28 84,96
24 Zhaoyong MA China 29 84,92
25 Martin SIO Argentina 30 82,46
26 Seydou GBANE Cote D'ivoire 32 76,64
27 Serdar YUKSEL Turkey 33 74,18
28 Omar EL YAZIDI France 34 71,00
29 Kai CHANG Chinese Taipei 35 67,94
30 Piotr HATOWSKI Poland 36 67,56
31 Abdoul ISSOUFOU Niger 37 65,88
32 Yury Kirichenko Russia 76 / HOST COUNTRY 25,38




Информация
Посетители, находящиеся в группе Гости, не могут оставлять комментарии к данной публикации.

Комментариев 0