Russian Open 2015. Список заявленных спортсменов.

 
26 и 27 сентября в спорткомплексе "Динамо" в Крылатском (г. Москва, Ул. Островная 7) пройдёт рейтинговый турнир G-1 класса "RUSSIAN OPEN 2015". Как сообщалось ранее, в соревнованиях будут участвовать только взрослые спортсмены 1998 года рождения и старше. Полный список заявленных спортсменов приводится ниже (в списке встречаются повторяющиеся заявки одного и того же участника, заявленных от разных команд).
 
 
Senior -54 kg, Male-A
  ID Surname Firstname Grade (Dan/Kup)   Team WTF Ranking GMS WTF
3. 229534 (1) Woolley Jack 3rd Dan IRL - South Dublin Taekwondo 41,24 IRL-1542
4. 232089 (2) Almatov Daler 1st Dan TJK - Tajikistan 1 8,89 TJK-1545
5. 232172 (3) Ten Il En 2nd Dan RUS - Sakhalin 7,2 RUS-2927
6. 230920 (4) Serikbay Galymzhan 1st Dan KAZ - SC BARS 4,32 KAZ-1701
7. 231119 (5) Sultan Sanzhar 1st Dan KAZ - SC BARS 4,28 KAZ-1691
8. 229347 (6) Shimon Guy 2nd Dan ISR - Ahi Yehuda TKD, Jerusalem 3,02 ISR-1558
9. 229507 (7) Shtepa Egor 1st Dan RUS - Russia Ryazan team 2,57 RUS-2217
10. 228355 (8) Kochkorbaev Gulzhigit 1st Poom RUS - Russia, Rostov-on-Don, sc "Grandmaster " 2,16 RUS-2266
11. 229012 (9) Sterlikov Artem 1st Dan RUS - Russia Samara Team 1,06 RUS-2917
12. 228357 (10) Abibilla Uulu Azamat 1st Poom RUS - Russia, Rostov-on-Don, sc "Grandmaster " 0 RUS-2507
13. 229285 (11) Ali Khaled 1st Dan YMN - Yemen 0 YEM-1529
14. 228358 (12) An Anton 1st Poom RUS - Russia, Rostov-on-Don, sc "Grandmaster " 0 RUS-2518
15. 231727 (13) Danilov Sergey 1st Dan RUS - sdusshor 42 0 RUS-0000
16. 230056 (14) Duisenov Dauren 1st Dan KAZ - Kazakhstan Shymkent 0 KAZ-1688
17. 227946 (15) Erdman Roman 1st Dan RUS - Russia, Tatarstan 0 RUS-2677
18. 230393 (16) Gaponyuk Vladislav 1st Dan RUS - Rostov region 0 RUS-2283
19. 228119 (17) Haimovitz Gadi 1st Dan ISR - National Team of Israel 0 ISR-1517
20. 230200 (18) Imasev Aleksandr 1st Poom RUS - Tyumen SC Kirugi 0 RUS-3702
21. 232174 (19) Kairo Vladislav 1st Dan RUS - Sakhalin 0 RUS-2105
22. 232317 (20) Kirsanov Aleksei 1st Dan RUS - Saint-Petersburg, Russia 0 RUS-3696
23. 230271 (21) Makarov Aial 1st Dan RUS - Yakutsk team 0 RUS-3148
24. 230917 (22) Mstoyan Mamuka 1st Dan RUS - Russia, Saint-Petersburg team, Cometa 0 RUS-2074
25. 230919 (23) Murathanov Nasrutdin 1st Dan RUS - Tyumen SC Kirugi 0 RUS-2257
26. 230148 (24) Pai Pavel 1st Dan RUS - Moscow DUSH 96 - team 0 RUS-3396
27. 230111 (25) Sorokin Pavel 1st Poom RUS - Chelyabinsk, Koryo 0 RUS-2914
28. 232138 (26) Varava Dzianis 1st Dan BLR - espadon 0 BLR-1547
29. 227826 (27) Vladimirov Aleksei 1st Poom RUS - Woronezh 0 RUS-1998
30. 232247 (28) Vladimirov Aleksei 1st Poom RUS - Russian National Team 0 RUS-3398
31. 230124 (29) Zholdasbayev Sagdat 1st Dan KAZ - Kazakhstan national team 0 KAZ-1693

Senior -58 kg, Male-A
  ID Surname Firstname Grade (Dan/Kup)   Team WTF Ranking GMS WTF
32. 228319 (1) Khalil Safwan 1st Dan AUS - Team AUS 157,79 AUS-1512
33. 230043 (2) Fakinos Eleftherios 2nd Dan GRE - a.c. aiantas agiou dimitriou 27,45 GRE-1849
34. 228107 (3) Atias Ron 1st Dan ISR - National Team of Israel 27,35 ISR-1510
35. 229745 (4) Nikitsenka Yahor 1st Dan BLR - espadon 20,3 BLR-1554
36. 231982 (5) Usseinov Azamat 1st Dan KAZ - Aktobe Region Taekwondo Federation 10,08 KAZ-1628
37. 230112 (6) Iskakov Zhanat 1st Dan RUS - Chelyabinsk, Koryo 9,5 RUS-1557
38. 228112 (7) Hazout Orr 2nd Dan ISR - National Team of Israel 8,67 ISR-1541
39. 228113 (8) Serbanescu Edi 1st Dan ISR - National Team of Israel 7,33 ISR-1514
40. 228057 (9) Bette Liam 1st Dan FRA - Olympic Art Malaga France 6,24 FRA-2107
41. 228108 (10) Haimovitz Gili 2nd Dan ISR - National Team of Israel 5,53 ISR-1509
42. 227417 (11) Peer Sandro 3rd Dan AUT - TWS Innsbruck 5,47 AUT-1523
43. 232261 (12) Elmurzaev Vaha 1st Dan RUS - Chechnya team 5,38 RUS-2590
44. 232250 (13) Batrakov Ilia 1st Dan RUS - Russian National Team 5,14 RUS-2005
45. 228106 (14) Lugasi Moti 2nd Dan ISR - National Team of Israel 4,92 ISR-1507
46. 229092 (15) Artamonov Mikhail 1st Dan RUS - Saint-Petersburg, Russia 4,23 RUS-1814
47. 227258 (16) Maurtvedt Martin 2nd Dan NOR - Nesodden TKD 4,05 0-0000
48. 229385 (17) Poskotinov Ilia 1st Dan RUS - Sverdlovskay 3,31 RUS-3365
49. 229392 (18) Abuzaid Almuatasembellah 2nd Poom JOR - world sport center 2,12 JOR-1530
50. 229273 (19) Muradashvili Ivan 1st Dan RUS - Saint-Petersburg, Russia 1,8 RUS-1821
51. 228589 (20) Avetisian Volodia 1st Dan RUS - Ungwon 1,51 RUS-1831
52. 228887 (21) Kovtun Mark 1st Poom RUS - Novosibirsk Taekwondo Federation 1,51 RUS-2212
53. 227015 (22) Abuov Islamgali 2nd Dan KAZ - Aktobe Region Taekwondo Federation 1,08 KAZ-1596
54. 231259 (23) Kaharman Maksat 1st Dan KAZ - SC BARS 1,06 KAZ-1943
55. 229746 (24) Piatrovich Andrei 1st Dan BLR - espadon 1,06 BLR-1599
56. 232173 (25) Lim De Sen 1st Poom RUS - Sakhalin 0,74 RUS-2981
57. 227947 (26) Absadyk Nurbek 1st Poom KAZ - Aktobe Region Taekwondo Federation 0 KAZ-1931
58. 228560 (27) Al-Rahmi Yousef 3rd Dan YMN - Yemen 0 YEM-1520
59. 228365 (28) Aliev Abuzair 1st Poom RUS - Russia, Rostov-on-Don, sc "Grandmaster " 0 RUS-2521
60. 230485 (29) Batyrov Shamil 1st Poom RUS - Chelyabinsk, Koryo 0 RUS-0000
61. 227023 (30) Belyaev Dmitrii 1st Dan RUS - SDUSHOR 41 0 RUS-1903
62. 231761 (31) Bruhanov Jan 1st Poom RUS - Chelyabinsk,Yunost-Metar 0 RUS-3495
63. 232171 (32) Chan De Sir 3rd Dan RUS - Sakhalin 0 RUS-2650
64. 229225 (33) Dymbrylov Bulat 1st Poom RUS - Moscow sd-42 team 0 RUS-4258
65. 228105 (34) Irgaliev Erlan 1st Poom RUS - Moscow region team 0 RUS-2459
66. 230009 (35) Kargapolov Sergey 1st Poom RUS - Chelyabinsk, Koryo 0 RUS-2022
67. 230944 (36) Katashinskii Andrei 1st Dan RUS - Woronezh 0 RUS-2717
68. 229011 (37) Kosarev Kirill 1st Dan RUS - Russia Samara Team 0 RUS-3401
69. 232318 (38) Kozodoi Iurii 1st Dan RUS - Saint-Petersburg, Russia 0 RUS-2397
70. 232316 (39) Lebedev Igor 1st Dan RUS - Saint-Petersburg, Russia 0 RUS-2367
71. 227077 (40) Lindstrom Fredrik 1st Dan SWE - Team Toigye Panthers 0 SWE-1605
72. 228914 (41) Lukyanov Alexey 1st Dan RUS - Russia-Bashkortostan 0 RUS-2239
73. 230649 (42) Magomedov Magomed 1st Poom RUS - Astrakhan team 0 RUS-3411
74. 228129 (43) Maljkovic Marko 3rd Dan HRV - Taekwondo club ''OSVIT'' 0 CRO-1526
75. 231767 (44) Minin Vadim 1st Dan RUS - Chelyabinsk,Yunost-Metar 0 RUS-3615
76. 227682 (45) Paklin Ruslan 1st Dan RUS - Altay team 0 RUS-2836
77. 230622 (46) Poghosyan Sargis 1st Dan ARM - VamkSasoun club 0 ARM-735393
78. 229758 (47) Serpitouski Siarhei 1st Dan BLR - espadon 0 BLR-1596
79. 231238 (48) Shestakov Mikhail 1st Poom RUS - Moscow sdusshor 42 0 RUS-2071
80. 228126 (49) Shimon Yuri 1st Dan RUS - Krasnodar region taekwondo team 0 RUS-3593
81. 231730 (50) Shubitidze David 1st Dan RUS - Novosibirsk Taekwondo Federation 0 RUS-3439
82. 228662 (51) Thabet Ra'ad 3rd Dan JOR - jordan olympic team 0 JOR-1556
83. 229356 (52) Volkov Danila 1st Dan RUS - Nojabrsk team 0 RUS-2317

Senior -63 kg, Male-A
  ID Surname Firstname Grade (Dan/Kup)   Team WTF Ranking GMS WTF
84. 231523 (1) Kim Vladimir 2nd Dan RUS - Krasnodar region taekwondo team 92,86 RUS-1515
85. 232103 (2) Kim Vladimir 1st Dan RUS - Russian National Team 92,86 RUS-1515
86. 228325 (3) Auger Thomas 1st Dan AUS - Team AUS 84,82 AUS-1561
87. 228104 (4) Irgaliev Arman 2nd Dan RUS - Moscow region team 49,01 RUS-2315
88. 228128 (5) Andrun Razic Deni 1st Dan HRV - Taekwondo club ''OSVIT'' 42,65 CRO-1640
89. 230235 (6) Bolat Izutdinov 1st Dan RUS - Moscow sdusshor 42 33,9 RUS-1936
90. 228282 (7) Yarmachek Vladyslav 1st Dan UKR - SC 'MOTOR-SICH' 29,88 UKR-1601
91. 230747 (8) Meremkulov Albert 1st Dan RUS - KCHR TAEKWONDO REGIONAL TEAM 16,34 RUS-2198
92. 229533 (9) Mammadov Mahammad 1st Dan AZE - Azerbaijan National Taekwondo Team 13,71 AZE-1590
93. 228065 (10) Govorun Dmytro 1st Dan UKR - Kharkov Regional Taekwondo Team 8,26 UKR-1699
94. 228033 (11) Gamzatov Shamsutdin 1st Poom RUS - 'DCMA' Dagestan 7,5 RUS-2237
95. 229401 (12) Kaiyrbek Yerassyl 1st Dan KAZ - Kazakhstan national team 7,3 KAZ-1558
96. 230017 (13) Nakhushev Vladislav 1st Poom RUS - Chelyabinsk, Koryo 6 RUS-1560
97. 229506 (14) Storchak Viacheslav 1st Dan UKR - Dneprodzerzhinsk School Sport 1 5,11 UKR-1567
98. 229393 (15) Abuzaid Zaid 2nd Dan JOR - world sport center 4,32 JOR-1531
99. 229332 (16) Andrienko Pavel 2nd Poom RUS - sports School 58 3,64 RUS-2431
100. 229331 (17) Labudin Stepan 3rd Poom RUS - sports School 58 3,64 RUS-1738
101. 230079 (18) Pavlov Daniil 1st Poom RUS - Kalina Team Saint Petersburg 3,6 RUS-2100
102. 227679 (19) Drygin Igor 1st Dan RUS - Altay team 1,8 RUS-2180
103. 231118 (20) Serikbayev Alimzhan 1st Dan KAZ - SC BARS 1,51 KAZ-1641
104. 229286 (21) Al-Hattami Mohammed 1st Dan YMN - Yemen 0 YEM-1526
105. 228760 (22) Aliev Ruslan 1st Dan RUS - Dagestan team 0 RUS-1938
106. 231726 (23) Aliev Murtuzali 1st Dan RUS - sdusshor 42 0 RUS-0000
107. 229094 (24) Allalyev Maksat 1st Dan RUS - Saint-Petersburg, Russia 0 RUS-1812
108. 229457 (25) Askharov Anarbek 1st Poom KAZ - Almaty region 0 KAZ-1649
109. 227230 (26) Habibi Fardin 1st Dan SWE - TKD För. Jeong Sool Kwan 0 SWE-1809
110. 228360 (27) Kruzhilin Maksim 1st Poom RUS - Russia, Rostov-on-Don, sc "Grandmaster " 0 RUS-2769
111. 229991 (28) Kuruskin Alexandr 1st Dan RUS - Ulyanovsk region 0 RUS-1770
112. 227026 (29) Latyshov Igor 2nd Poom RUS - Krasnodar region taekwondo team 0 RUS-1752
113. 232319 (30) Lebedev Artem 1st Poom RUS - Saint-Petersburg, Russia 0 RUS-2368
114. 227025 (31) Lupeta Sergey 1st Poom RUS - Krasnodar region taekwondo team 0 RUS-1764
115. 230744 (32) Shevkhuzhev Ogurli 1st Dan RUS - KCHR TAEKWONDO REGIONAL TEAM 0 RUS-2891
116. 228884 (33) Shubitidze Shalva 2nd Dan RUS - Novosibirsk Taekwondo Federation 0 RUS-2209
117. 232008 (34) Shuitbayev Azat 1st Dan KAZ - Asanali 0 KAZ-2015
118. 227945 (35) Skobelev Nikita 2nd Poom RUS - Russia, Tatarstan 0 RUS-1886
119. 231623 (36) Urmanov Yermat 1st Dan KAZ - DOSTAR 0 KAZ-2109
120. 229360 (37) Искорнев Алексей 1st Poom RUS - Nojabrsk team 0 RUS-2319

Senior -68 kg, Male-A
  ID Surname Firstname Grade (Dan/Kup)   Team WTF Ranking GMS WTF
121. 232102 (1) Minin Konstantin 2nd Dan RUS - Russian National Team 90,33 RUS-1995
122. 229098 (2) Nikitin Vasilii 4th Dan RUS - Saint-Petersburg, Russia 78,09 RUS-1526
123. 228323 (3) Afonczenko Thomas 1st Dan AUS - Team AUS 76,95 AUS-1558
124. 226996 (4) Dalakliev Vladimir 1st Dan BUL - Sung-Ri Atlantik 60,51 BUL-1506
125. 227058 (5) Dalakliev Vladimir 1st Dan BUL - National Team Bulgaria 60,51 BUL-1506
126. 228593 (6) Vardazaryan Sergey 1st Dan ARM - National Team Armenia 33,26 ARM-1532
127. 228109 (7) Braginski Ilan 2nd Dan ISR - National Team of Israel 32,52 ISR-1539
128. 230323 (8) Zohri Rafik 1st Dan NLD - Abdelkwan-Rotterdam 23,86 NED-1515
129. 228619 (9) Abughaush Ahmad 2nd Poom JOR - jordan olympic team 18,59 JOR-1511
130. 228059 (10) Ceccaroni Michele 2nd Dan SMR - FESAM-TSM-Fed Samm Arti Marz 13,65 SMR-1502
131. 228114 (11) Shazo Shlomo 2nd Dan ISR - National Team of Israel 10,44 ISR-1545
132. 228677 (12) Othman Laith 2nd Poom JOR - jordan olympic team 4,01 JOR-1509
133. 228058 (13) Onieva Zafra Juan Luis 1st Dan FRA - Olympic Art Malaga France 3,67 ESP-1867
134. 228086 (14) Zhupiyov Vasyl 1st Dan UKR - ARMADA 3,67 UKR-1712
135. 230010 (15) Karmatskikh Alexander 1st Poom RUS - Chelyabinsk, Koryo 3,6 RUS-2015
136. 228115 (16) Mason Eylon 1st Dan ISR - National Team of Israel 3,22 ISR-1543
137. 228052 (17) Bykovskiy Anuar 3rd Dan ITA - A.S.D. Taekwondo Alessandria Warriors 2,54 ITA-1620
138. 229315 (18) Salnikov Daniil 1st Poom RUS - Ungwon 2,16 RUS-2867
139. 228125 (19) Hammad Saleh 2nd Dan JOR - Jordanian Gendarmerie 2,12 JOR-1743
140. 231661 (20) Hammad Saleh 2nd Dan JOR - Al Faris Taekwondo Center 2,12 JOR-1743
141. 228019 (21) Jankovsky Viktor 4th Dan CZE - SCM Praha 2,12 CZE-1510
142. 227319 (22) Kvartskhava Soso 3rd Dan RUS - Moscow DUSH Entuziast 1,51 RUS-1739
143. 227542 (23) Krasnov Boris 2nd Dan RUS - Russia Samara Team 1,06 RUS-3070
144. 229287 (24) Al-Jahrabi Ali 1st Dan YMN - Yemen 0 YEM-1527
145. 229013 (25) Davranov Ibragim 1st Dan RUS - Russia Samara Team 0 RUS-3071
146. 227940 (26) Gabdulbarov Bulat 1st Poom RUS - Russia, Tatarstan 0 RUS-3754
147. 228361 (27) Jugay Vladislav 1st Kup RUS - Russia, Rostov-on-Don, sc "Grandmaster " 0 RUS-2961
148. 231113 (28) Karshal Abzal 1st Dan KAZ - SC BARS 0 KAZ-1703
149. 228018 (29) Kulyk Illya 1st Poom UKR - ARMADA 0 UKR-2082
150. 228809 (30) Moriah Nir 3rd Dan USA - Lopez Legacy 0 USA-2463
151. 227939 (31) Musin Almaz 2nd Dan RUS - Russia, Tatarstan 0 RUS-1890
152. 227681 (32) Paklin Ivan 1st Dan RUS - Altay team 0 RUS-2835
153. 229738 (33) Rubashenko Nikita 2nd Dan RUS - TAEKWONDO2000 0 RUS-2058
154. 232013 (34) Saimagambetov Alikhan 1st Dan KAZ - Asanali 0 KAZ-1555
155. 227870 (35) Salomidis Andreas 1st Dan GRE - A.C. DAFNIS 0 GRE-1920
156. 228100 (36) Shitikov Anton 1st Dan RUS - DUSSH Entuziast 0 RUS-2549
157. 229577 (37) Starodubov Pavel 1st Poom RUS - Novosibirsk Taekwondo Federation 0 RUS-2208
158. 228020 (38) Stefl Petr 3rd Dan CZE - SCM Praha 0 CZE-1615
159. 232006 (39) Vesselovskiy Dmitriy 1st Dan KAZ - Asanali 0 KAZ-2017

Senior -74 kg, Male-A
  ID Surname Firstname Grade (Dan/Kup)   Team WTF Ranking GMS WTF
160. 228324 (1) Marton Jack 3rd Dan AUS - Team AUS 89,96 AUS-1556
161. 229396 (2) Kim Hun 4th Dan KOR - Samsung S1 team 79,4 KOR-1593
162. 229399 (3) Abylkas Yerzhan 1st Dan KAZ - Kazakhstan national team 28,53 KAZ-1541
163. 232106 (4) Ustaev Said 1st Poom RUS - Russian National Team 20,87 RUS-2570
164. 228110 (5) Elboher Alon 1st Dan ISR - National Team of Israel 11,49 ISR-1506
165. 232142 (6) Levinchuk Oleksandr 1st Dan UKR - SC 'MOTOR-SICH' 10,68 UKR-1566
166. 229100 (7) Maiani Francesco Seynghyun 2nd Dan SMR - FESAM-TSM-Fed Samm Arti Marz 8,89 SMR-1503
167. 228116 (8) Gilead Eran 2nd Dan ISR - National Team of Israel 7,2 ISR-1540
168. 229688 (9) El Baroud Hamza 1st Kup NLD - Taekwondo zuid-Oost 7,14 NED-1623
169. 229404 (10) Myrzabayev Nurlan 1st Dan KAZ - Kazakhstan national team 6,88 KAZ-1877
170. 227935 (11) Riakhovskii Aleksandr 1st Dan RUS - Russia, Tatarstan 6 RUS-1895
171. 227919 (12) Sarymsakov Kairat 1st Dan KAZ - Aktobe Region Taekwondo Federation 4,5 KAZ-1515
172. 230016 (13) Kamaletdinov Kirill 1st Poom RUS - Chelyabinsk, Koryo 3 RUS-2713
173. 229747 (14) Kuchur Aliaksei 1st Dan BLR - espadon 2,86 BLR-1634
174. 230620 (15) Krause Diego 1st Dan SUI - Aries Taekwondo Schaffhausen 2,12 SUI-1584
175. 230487 (16) Pagaev Alexander 1st Kup RUS - RSO-Alaniya 1,08 RUS-1869
176. 228363 (17) Artyuhov Dmitriy 1st Poom RUS - Russia, Rostov-on-Don, sc "Grandmaster " 0 RUS-2516
177. 230098 (18) Avdonin Mikhail 1st Poom RUS - Chelyabinsk, Koryo 0 RUS-2313
178. 230014 (19) Baranovskiy Maxim 2nd Dan RUS - Chelyabinsk, Koryo 0 RUS-1580
179. 230078 (20) Changeliia Rati 1st Poom RUS - Kalina Team Saint Petersburg 0 RUS-2460
180. 227078 (21) Daurov Kadyrbech 1st Dan RUS - ADYGEYA RUSSIA 0 RUS-1763
181. 227027 (22) Golubev Sergei 1st Poom RUS - Krasnodar region taekwondo team 0 RUS-3544
182. 227942 (23) Kamalov Rafael 1st Dan RUS - Russia, Tatarstan 0 RUS-3540
183. 230698 (24) Khramtcov Maksim 1st Dan RUS - ugra 0 RUS-3445
184. 227683 (25) Klitsenko Artem 1st Dan RUS - Altay team 0 RUS-2742
185. 229274 (26) Kriveichenko Nikita 1st Dan RUS - Saint-Petersburg, Russia 0 RUS-1829
186. 230946 (27) Martynov Nikolai 1st Dan RUS - Woronezh 0 RUS-1947
187. 229943 (28) Morozov Ivan 1st Dan RUS - Russia Irkutsk region 0 RUS-2812
188. 227454 (29) Neverdinov Sergei 1st Dan RUS - Belgorod region team 0 RUS-2529
189. 227964 (30) Nikitin Vladimir 1st Poom RUS - Krasnodar region taekwondo team 0 RUS-2596
190. 227011 (31) Sabuov Aktan 1st Dan KAZ - Aktobe Region Taekwondo Federation 0 KAZ-1626
191. 227701 (32) Seminikhin Anton 1st Dan RUS - Woronezh 0 RUS-2881
192. 231763 (33) Smirnov Sergey 1st Dan RUS - Chelyabinsk,Yunost-Metar 0 RUS-2458
193. 231117 (34) Suleimen Daulet 1st Dan KAZ - SC BARS 0 KAZ-1540
194. 230108 (35) Surkov Georgii 1st Poom RUS - Chelyabinsk, Koryo 0 RUS-2921
195. 231559 (36) Tsoy Boris 1st Poom RUS - Russia, Rostov-on-Don, sc "Grandmaster " 0 RUS-2273
196. 228603 (37) Vardumyan Davit 1st Dan ARM - National Team Armenia 0 ARM-1553

Senior -80 kg, Male-A
  ID Surname Firstname Grade (Dan/Kup)   Team WTF Ranking GMS WTF
197. 227688 (1) Guelec Tahir 1st Dan GER - GERMANY NATIONALTEAM 215,84 GER-1630
198. 232107 (2) Gaun Albert 1st Dan RUS - Russian National Team 171,22 RUS-1522
199. 228320 (3) Shkara Hayder 1st Dan AUS - Team AUS 113,18 AUS-1516
200. 232263 (4) Pazinski Piotr 1st Dan POL - Polish National Team 89,97 POL-1513
201. 228076 (5) Kotkov Anton 1st Dan RUS - Russia,Karelian team 83,73 RUS-1835
202. 231290 (6) Negmatov FARKHOD 1st Dan TJK - Tajikistan 37,59 TJK-1508
203. 230746 (7) Ustaev Said 1st Poom RUS - KCHR TAEKWONDO REGIONAL TEAM 7,2 RUS-2570
204. 232260 (8) Betigov Lom-Ali 1st Poom RUS - Chechnya team 6,17 RUS-2169
205. 230126 (9) Shakiyev Umbet 1st Dan KAZ - Kazakhstan national team 5,59 KAZ-1647
206. 229987 (10) Zartdinov Fail 1st Dan RUS - Ulyanovsk region 4,24 RUS-1767
207. 231336 (11) Belov Philipp 2nd Dan RUS - Krasnodar region taekwondo team 4,23 RUS-1765
208. 227260 (12) Arnesen Thomas 1st Dan NOR - Nesodden TKD 3,6 -
209. 230110 (13) Korotkov Nikita 1st Dan RUS - Chelyabinsk, Koryo 2,97 RUS-1582
210. 230720 (14) Dadaev Alek 1st Poom RUS - SDUSHOR 41 2,16 RUS-3066
211. 231288 (15) Pogosyan Khachatur 1st Dan UKR - Kharkov Regional Taekwondo Team 2,16 UKR-1557
212. 227018 (16) Tuleukhanov Sagyndyk 1st Dan KAZ - Aktobe Region Taekwondo Federation 1,51 KAZ-1882
213. 228679 (17) Abdullah Anas Taleb 2nd Poom JOR - jordan olympic team 0 JOR-1704
214. 229293 (18) Al-Arasi Basheer 1st Dan YMN - Yemen 0 YEM-1531
215. 228665 (19) Aladarbi Anas 2nd Dan JOR - jordan olympic team 0 JOR-1524
216. 227700 (20) Borodin Vladislav 1st Poom RUS - Woronezh 0 RUS-2639
217. 230052 (21) Chaika Serhii 2nd Dan UKR - Khmelnitskiy Regional Taekwondo Team 0 UKR-1576
218. 232305 (22) Darbayev Tlegen 2nd Dan KAZ - Uralsk Region Taekwondo Federation 0 KAZ-2051
219. 228281 (23) Dominishyn Maksim 2nd Dan UKR - SC 'MOTOR-SICH' 0 UKR-1573
220. 229388 (24) Kaljanov Azizbek 1st Dan KAZ - Almaty region 0 KAZ-1993
221. 229333 (25) Lavrov Alexander 1st Dan RUS - Russia Samara Team 0 RUS-1744
222. 227680 (26) Parfenov Egor 1st Dan RUS - Altay team 0 RUS-1982
223. 230721 (27) Tashtamirov Shamil 1st Poom RUS - SDUSHOR 41 0 RUS-2925
224. 229408 (28) Thorleifsson Bjorn Thorleifur 2nd Dan SWE - Östermalms Hapk. & TKD 0 ISL-1502
225. 227943 (29) Voloshchuk Vladimir 1st Dan RUS - Russia, Tatarstan 0 RUS-2955
226. 227453 (30) Zaharov Gleb 1st Poom RUS - Belgorod region team 0 RUS-2195
227. 227702 (31) Zemledeltsev Andrei 1st Dan RUS - Woronezh 0 RUS-2971

Senior -87 kg, Male-A
  ID Surname Firstname Grade (Dan/Kup)   Team WTF Ranking GMS WTF
228. 230883 (1) Bachmann Alexander 1st Dan GER - GERMANY NATIONALTEAM 102,76 GER-1661
229. 228074 (2) Larin Vladislav 1st Dan RUS - Russia,Karelian team 82,2 RUS-1837
230. 232105 (3) Larin Vladislav 1st Poom RUS - Russian National Team 82,2 RUS-1837
231. 231535 (4) Duisebay Smaiyl 1st Dan KAZ - Kazakhstan Shymkent 43,86 KAZ-1561
232. 229275 (5) Babaevskiy Gleb 1st Dan RUS - Saint-Petersburg, Russia 33,42 RUS-1819
233. 230644 (6) Yarmak Kanstantsin 1st Dan BLR - SPARTAK-MINSK 18,14 BLR-1525
234. 229405 (7) Kuzmenka Arturas 2nd Dan LTU - TORNADO Lithuania 5,69 LTU-1523
235. 228678 (8) Immar Mohammad 2nd Dan JOR - jordan olympic team 0 JOR-1506
236. 230011 (9) Kirillov Oleg 1st Poom RUS - Chelyabinsk, Koryo 0 RUS-2018
237. 230013 (10) Lunevskii Aleksandr 1st Dan RUS - Chelyabinsk, Koryo 0 RUS-1519
238. 229272 (11) Magomedov Magomed 1st Dan RUS - Saint-Petersburg, Russia 0 RUS-1585
239. 230788 (12) Meliksetiants Arutiun 1st Poom RUS - RSO-Alaniya 0 RUS-2803
240. 228587 (13) Pavlik Danila 1st Dan RUS - Ungwon 0 RUS-1822
241. 229093 (14) Pavlushov Aleksandr 1st Dan RUS - Saint-Petersburg, Russia 0 RUS-1826
242. 230719 (15) Pryaznikov Alexey 1st Dan RUS - SDUSHOR 41 0 RUS-2256
243. 230745 (16) Shakhbanov Aydemir 1st Poom RUS - KCHR TAEKWONDO REGIONAL TEAM 0 RUS-1521
244. 228636 (17) Volobuev Alexandr 1st Poom RUS - Krasnodar region taekwondo team 0 RUS-1750

Senior +87 kg, Male-A
  ID Surname Firstname Grade (Dan/Kup)   Team WTF Ranking GMS WTF
245. 229397 (1) Jo Cholho 4th Dan KOR - Samsung S1 team 130,96 KOR-1512
246. 232124 (2) El Yazidi Omar 2nd Dan FRA - MONTPELLIER AGGLOMERATION TKD 80,34 FRA-1570
247. 229941 (3) Kuznetsov Roman 2nd Dan RUS - Russia Irkutsk region 57,52 RUS-1524
248. 232104 (4) Kuznetsov Roman 1st Dan RUS - Russian National Team 57,52 RUS-1524
249. 231291 (5) Gulov Alisher 1st Dan TJK - Tajikistan 42,19 TJK-1507
250. 227028 (6) Kirichenko Yury 2nd Dan RUS - Krasnodar region taekwondo team 31,43 RUS-1941
251. 229454 (7) Gkoltsios Konstantinos 1st Dan GRE - Athletic club tirnavos 22,72 GRE-1509
252. 227936 (8) Tcinaridze Arsen 1st Dan RUS - Russia, Tatarstan 20,23 RUS-1892
253. 227416 (9) Decker Christoph 2nd Dan AUT - TWS Innsbruck 14,26 AUT-1513
254. 229403 (10) Pak Sergey 1st Dan KAZ - Kazakhstan national team 11,82 KAZ-1571
255. 227541 (11) Ayukaev Rafael 1st Dan RUS - Russia Samara Team 3,6 RUS-3400
256. 230105 (12) Khadeev Emil 1st Dan RUS - Chelyabinsk, Koryo 3,6 RUS-2006
257. 229450 (13) Kurbaniyazov Salamat 1st Dan KAZ - Almaty region 2,16 KAZ-1659
258. 228124 (14) Hammad Rami 2nd Poom JOR - Jordanian Gendarmerie 0 JOR-1744
259. 231662 (15) Hammad Rami 2nd Poom JOR - Al Faris Taekwondo Center 0 JOR-1744
260. 229942 (16) Kuznetsov Oleg 2nd Dan RUS - Russia Irkutsk region 0 RUS-1525
261. 230114 (17) Lobanov Alexander 1st Dan RUS - ugra 0 RUS-3214
262. 229571 (18) Metalnikov Aleksandr 1st Dan RUS - sports School 58 0 RUS-3369
263. 227941 (19) Mitrofanov Yaroslav 1st Dan RUS - Russia, Tatarstan 0 RUS-1893

Senior -46 kg, Female-A
