В Польше пройдут одновременно два турнира "Polish Open 2015" и "Warsaw Cup 2015".
29-30 августа в Варшаве, Польша, под одной крышей пройдут сразу два турнира по тхэквондо WTF - рейтинговый турнир G1-класса "Polish Open 2015" и турнир среди кадетов и юниоров "Warsaw Cup 2015". Организаторы обещают прямую трансляцию в течении двух дней. Следите за нашими новостями.
Список спортсменов, заявленных на рейтинговый турнир "Polish Open 2015"
| Seniors -54 Kg, Male-A | ||||||||
| ID | Surname | Firstname | Grade (Dan/Kup) | Team | WTF Ranking | GMS WTF | ||
| 1. | 214962 (1) | Laachraoui | Mourad | 1st Dan | BEL - ASSOCIATION BELGE FRANCOPHONE DE TAEKWONDO | 88,97 | BEL-1620 | |
| 2. | 227928 (2) | Cater | Max | 1st Dan | GBR - Great Britain Taekwondo Team | 61,77 | GBR-1610 | |
| 3. | 210544 (3) | Kokshyntsau | Illia | 2nd Dan | BLR - voft | 46,61 | BLR-1641 | |
| 4. | 212014 (4) | Woolley | Jack | 3rd Dan | IRL - South Dublin Taekwondo | 41,24 | IRL-1542 | |
| 5. | 213320 (5) | Tsiplikiaris | Ioannis | 3rd Dan | GRE - A.C. VIRONA | 13 | GRE-1744 | |
| 6. | 225321 (6) | Godei | Vincent | 1st Dan | NLD - National Team Netherlands | 5,18 | NED-1670 | |
| 7. | 213763 (7) | Bengorine | Afid | 1st Dan | FRA - TAEKWONDO CLUB FIDESIEN | 3,24 | ALG-1563 | |
| 8. | 212166 (8) | Christensen | Casper | 1st Dan | DNK - BTK Huk-Tti Denmark | 1,51 | DEN-1549 | |
| 9. | 228737 (9) | Asiri | Ali Mohammed | 2nd Dan | SAU - saudi arabian taekwondo federation | 0 | KSA-1511 | |
| 10. | 215131 (10) | Canales | Jorge | 1st Dan | ESP - SANCHEZ ELEZ- SANABRIA | 0 | ESP-1838 | |
| 11. | 222094 (11) | Chioverra | Daniel | 1st Dan | GER - GERMANY NATIONALTEAM | 0 | GER-1889 | |
| 12. | 228735 (12) | Jagow | Norman | 2nd Dan | GER - TANGUN Hamburg e.V. Abtl. Taekwondo | 0 | GER-2340 | |
| 13. | 222870 (13) | Nicolau | Georgios | 1st Dan | CYP - N.NICOLAOU TAEKWONDO | 0 | CYP-1549 | |
| 14. | 205014 (14) | Szekely | Norbert | 1st Dan | HUN - National Team Hungary | 0 | HUN-1516 | |
| 15. | 225507 (15) | Tortosa | Cabrera | 1st Dan | ESP - Spanish National Team | 0 | ESP-1652 | |
| Seniors -58 Kg, Male-A | ||||||||
| ID | Surname | Firstname | Grade (Dan/Kup) | Team | WTF Ranking | GMS WTF | ||
| 16. | 227642 (1) | Braganca | Rui | 1st Dan | PRT - Portuguese National Team | 232,16 | POR-1502 | |
| 17. | 222066 (2) | Tuncat | Levent | 1st Dan | GER - GERMANY NATIONALTEAM | 210,9 | GER-1806 | |
| 18. | 214964 (3) | Ketbi | Si Mohamed | 1st Dan | BEL - ASSOCIATION BELGE FRANCOPHONE DE TAEKWONDO | 184,86 | BEL-1585 | |
| 19. | 227949 (4) | Oviedo | Heiner | 1st Dan | CRI - Costa Rica Team | 99,34 | CRC-1502 | |
| 20. | 213873 (5) | Bensaleh | Salaheddine | 1st Dan | BEL - Flemish Taekwondo Union | 63,42 | BEL-1510 | |
| 21. | 214515 (6) | Gladovic | Milos | 1st Dan | SRB - Letnjikovac | 60,58 | SRB-1594 | |
| 22. | 201761 (7) | Rodzik | Eryk | 1st Dan | POL - AZS-AWF Warszawa | 42,24 | POL-1519 | |
| 23. | 225029 (8) | Eleftherios | Fakinos | 1st Dan | GRE - a.c. aiantas agiou dimitriou | 27,45 | GRE-1849 | |
| 24. | 219263 (9) | Nikitsenka | Yahor | 1st Dan | BLR - Belarus national team | 20,3 | BLR-1554 | |
| 25. | 221909 (10) | Calland | Josh | 1st Dan | GBR - Great Britain Taekwondo Team | 12,49 | GBR-1824 | |
| 26. | 225322 (11) | Patti | Machario | 1st Dan | NLD - National Team Netherlands | 12,49 | NED-1593 | |
| 27. | 214048 (12) | Simitsis | Georgios | 3rd Dan | GRE - A.C. VIRONA | 11,36 | GRE-1795 | |
| 28. | 214509 (13) | Janmaat | Giorgio | 1st Dan | NLD - Taekwondo Amersfoort | 7,07 | NED-1522 | |
| 29. | 222095 (14) | Sezgin | Abdullatif | 1st Dan | GER - GERMANY NATIONALTEAM | 3,18 | GER-1881 | |
| 30. | 213353 (15) | Chrapkowski | Patrik | 1st Dan | POL - AKS OSW "Start" OLSZTYN | 2,99 | ||
| 31. | 214510 (16) | Ruiling | Tommy | 1st Dan | NLD - Taekwondo Amersfoort | 2,54 | NED-1705 | |
| 32. | 214968 (17) | Ponkilainen | Mikko | 2nd Dan | FIN - Finnish tkd-team Malmi | 1,48 | FIN-1641 | |
| 33. | 219264 (18) | Piatrovich | Andrei | 1st Dan | BLR - Belarus national team | 1,06 | BLR-1599 | |
| 34. | 228738 (19) | Almuwallad | Abdulaziz | 1st Dan | SAU - saudi arabian taekwondo federation | 0 | KSA-1531 | |
| 35. | 228739 (20) | Alshareef | Mubarak | 1st Dan | SAU - saudi arabian taekwondo federation | 0 | KSA-1624 | |
| 36. | 214159 (21) | Bonnet | Kylian | 2nd Dan | FRA - TAEKWONDO CLUB FIDESIEN | 0 | FRA-1573 | |
| 37. | 213992 (22) | Fuentes | Raul | 2nd Dan | SWE - ?restad BaekDuSan TaeKwonDo | 0 | SWE-1637 | |
| 38. | 213117 (23) | Karachountris | Fotis | 1st Dan | GRE - s.c peristeriou | 0 | GRE-1739 | |
| 39. | 208734 (24) | Lindstrom | Fredrik | 1st Dan | SWE - Team Toigye Panthers | 0 | SWE--1605 | |
| 40. | 219392 (25) | Murphy | David | 2nd Dan | IRL - Peak Performance Taekwondo Academy | 0 | IRL-1535 | |
| 41. | 215169 (26) | Sayidov | Umid | 2nd Dan | POL - AZS-AWF Warszawa | 0 | USA-4666 | |
| 42. | 212723 (27) | Skovgaard Mikkelsen | Mads | 2nd Dan | DNK - Copenhagen City Taekwondo Klub | 0 | - | |
| 43. | 210540 (28) | Svirski | Andrei | 1st Dan | BLR - voft | 0 | BLR-1643 | |
| 44. | 228857 (29) | Trojan | Maciej | 1st Dan | POL - UKS KORYO Mszana Dolna | 0 | POL-1749 | |
| Seniors -63 Kg, Male-A | ||||||||
| ID | Surname | Firstname | Grade (Dan/Kup) | Team | WTF Ranking | GMS WTF | ||
| 45. | 225508 (1) | Gonzalez Bonilla | Joel | 1st Dan | ESP - Spanish National Team | 107,98 | ESP-1558 | |
| 46. | 225311 (2) | Asal | Mohamed | 1st Dan | EGY - egypt national team | 99,35 | EGY-1636 | |
| 47. | 225628 (3) | Kim | Vladimir | 1st Dan | RUS - Russian National Team | 92,86 | RUS-1515 | |
| 48. | 227643 (4) | Costa | Nuno | 1st Dan | PRT - Portuguese National Team | 45,3 | POR-1501 | |
| 49. | 225629 (5) | Izutdinov | Bolat | 1st Dan | RUS - Russian National Team | 33,9 | RUS-1936 | |
| 50. | 212767 (6) | Mecmajer | Jaroslaw | 1st Dan | POL - AZS OS Poznan | 28,37 | POL-1540 | |
| 51. | 227624 (7) | Bahrami | Sina | 1st Dan | AZE - Azerbaijan National Team | 15,32 | AZE-1952 | |
| 52. | 227623 (8) | Mammadov | Mahammad | 1st Dan | AZE - Azerbaijan National Team | 13,71 | AZE-1590 | |
| 53. | 212318 (9) | Reuben | Bar | 2nd Dan | ISR - Tigers Taekwondo | 13,24 | ISR-1598 | |
| 54. | 212759 (10) | Millert | Albert | 1st Dan | POL - AZS OS Poznan | 9,39 | - | |
| 55. | 225047 (11) | Govorun | Dmytro | 1st Dan | UKR - Sport club taekwondo «Wizard» Ukraine | 8,26 | UKR-1699 | |
| 56. | 212724 (12) | Morild | Casper | 2nd Dan | DNK - Copenhagen City Taekwondo Klub | 6,76 | DEN-1597 | |
| 57. | 225319 (13) | Elfeky | Ziad | 1st Dan | EGY - egypt national team | 5,72 | EGY-1646 | |
| 58. | 215577 (14) | Viacheslav | Storchak | 1st Dan | UKR - Dneprodzerzhinsk School Sport 1 | 5,11 | UKR-2087 | |
| 59. | 214044 (15) | Med | Josef | 1st Dan | CZE - Czech Team | 3,28 | CZE-1522 | |
| 60. | 215066 (16) | Mirzaie | Danyal | 3rd Dan | ENG - Taekwondo Machine | 2,86 | GBR-1570 | |
| 61. | 213348 (17) | Krajewski | Piotr | 1st Dan | POL - AKS OSW "Start" OLSZTYN | 2,1 | POL-1753 | |
| 62. | 212419 (18) | Koukouletsos | Stavros | 2nd Dan | GRE - ATHLITIKOS AGONISTIKOS SYLLOGOS TKD KARDITSAS | 1,06 | GRE-2199 | |
| 63. | 213523 (19) | Alvi | Arsalan | 1st Dan | DNK - Nørrebro Taekwondo Klub | 0,74 | DEN-1534 | |
| 64. | 214580 (20) | Wojciechowicz | Robert | 1st Kup | POL - Huragan Międzyrzec Podlaski | 0,74 | POL-1819 | |
| 65. | 225200 (21) | Berg | Mikael | 2nd Dan | NOR - Team T?yen Norway | 0 | NOR-1570 | |
| 66. | 220907 (22) | Bylyi | Mykola | 1st Dan | UKR - Kyiv Taekwondo Federation | 0 | UKR-1657 | |
| 67. | 222096 (23) | Ceclik | Volkan | 1st Dan | GER - GERMANY NATIONALTEAM | 0 | GER-1638 | |
| 68. | 212441 (24) | Chojnowski | Kryspin | 1st Kup | POL - AZS UWM Olsztyn | 0 | POL-1703 | |
| 69. | 225049 (25) | Diveki | Flavien | 1st Dan | FRA - tkd cobra | 0 | FRA-1976 | |
| 70. | 220863 (26) | Habibi | Fardin | 1st Dan | SWE - Team Toigye Panthers | 0 | SWE-1809 | |
| 71. | 228850 (27) | Khalil | Safwan | 1st Dan | AUS - Team Australia | 0 | AUS-1512 | |
| 72. | 222871 (28) | Kouttoukis | Chrystomos | 1st Dan | CYP - N.NICOLAOU TAEKWONDO | 0 | CYP-1550 | |
| 73. | 212079 (29) | Lahtinen | Toni. | 2nd Dan | FIN - Loviisan Taekwondo ry | 0 | FIN-1545 | |
| 74. | 214678 (30) | Megara | Anton | 1st Dan | ISR - National Team of Israel | 0 | ISR-1657 | |
| 75. | 213991 (31) | Samawi | Anton | 2nd Dan | SWE - ?restad BaekDuSan TaeKwonDo | 0 | SWE-1638 | |
| 76. | 228856 (32) | Trojan | Dawid | 1st Dan | POL - UKS KORYO Mszana Dolna | 0 | POL-1739 | |
| Seniors -68 Kg, Male-A | ||||||||
| ID | Surname | Firstname | Grade (Dan/Kup) | Team | WTF Ranking | GMS WTF | ||
| 77. | 227625 (1) | Taghizade | Aykhan | 3rd Dan | AZE - Azerbaijan National Team | 90,07 | AZE-1544 | |
| 78. | 212763 (2) | Robak | Karol | 1st Dan | POL - AZS OS Poznan | 87,36 | POL-1529 | |
| 79. | 225638 (3) | Minin | Konstantin | 1st Dan | RUS - Russian National Team | 86,1 | RUS-19995 | |
| 80. | 225309 (4) | Zaki | Ghofran | 1st Dan | EGY - egypt national team | 46,26 | EGY-1638 | |
| 81. | 227644 (5) | Silva | Mario | 1st Dan | PRT - Portuguese National Team | 39,84 | POR-1503 | |
| 82. | 226383 (6) | Zohri | Rafik | 1st Dan | NLD - Abdelkwan-Rotterdam | 23,86 | NED-1515 | |
| 83. | 221903 (7) | Harvey | Michael | 1st Dan | GBR - Great Britain Taekwondo Team | 19,67 | GBR-1506 | |
| 84. | 219391 (8) | Grassick | Conor | 2nd Dan | IRL - Peak Performance Taekwondo Academy | 13,42 | IRL-1518 | |
| 85. | 222869 (9) | Tsangarides | Nicolas | 1st Dan | CYP - N.NICOLAOU TAEKWONDO | 11,46 | CYP-1590 | |
| 86. | 225317 (10) | Abdelmoneim | Tamer | 1st Dan | EGY - egypt national team | 8,56 | EGY-1604 | |
| 87. | 205015 (11) | Kazinczy | Viktor | 1st Dan | HUN - National Team Hungary | 8,34 | HUN-1510 | |
| 88. | 214963 (12) | Hannart | Benoit | 1st Dan | BEL - ASSOCIATION BELGE FRANCOPHONE DE TAEKWONDO | 8,24 | BEL-1512 | |
| 89. | 223457 (13) | Khafaji | Hasanein | 4th Dan | GBR - Nomad Taekwondo Athletes | 4,96 | GBR-2001 | |
| 90. | 212009 (14) | Gabrielsen | Mathias | 1st Dan | DNK - Hwarang R?dovre, Denmark | 4,34 | DEN-1677 | |
| 91. | 212438 (15) | Chodnicki | Patryk | 2nd Dan | POL - AZS UWM Olsztyn | 3,64 | POL-1635 | |
| 92. | 218971 (16) | Rob | Luke | 3rd Dan | NLD - TS ALI TAPIA | 3,29 | NED-1164 | |
| 93. | 213905 (17) | Hladnik | Nejc | 1st Dan | SVN - dragon | 3,28 | SLO-1524 | |
| 94. | 225202 (18) | Daste | Soheil | 1st Dan | NOR - Team T?yen Norway | 2,54 | NOR-1576 | |
| 95. | 214045 (19) | Jankovsky | Viktor | 4th Dan | CZE - Czech Team | 2,12 | CZE-1510 | |
| 96. | 205016 (20) | Szatmar | Kadosa | 2nd Kup | HUN - National Team Hungary | 1,8 | HUN-1556 | |
| 97. | 212720 (21) | Vedel | Emil | 2nd Dan | DNK - Copenhagen City Taekwondo Klub | 1,8 | DEN-1641 | |
| 98. | 212177 (22) | Gaitanis | Vasileios | 2nd Dan | GRE - Polydamas triandrias | 1,51 | GRE-1513 | |
| 99. | 213351 (23) | Wielgosz | Michał | 2nd Dan | POL - AKS OSW "Start" OLSZTYN | 1,48 | POL-1522 | |
| 100. | 213764 (24) | Aziez | Sofiane | 1st Dan | FRA - TAEKWONDO CLUB FIDESIEN | 1,06 | FRA-1820 | |
| 101. | 219257 (25) | Dunayeu | Yahor | 2nd Dan | BLR - Belarus national team | 1,06 | BLR-1750 | |
| 102. | 225323 (26) | Achine | Soufiane | 1st Dan | NLD - National Team Netherlands | 0 | NED-1625 | |
| 103. | 222068 (27) | Adnann | Karim | 1st Dan | GER - GERMANY NATIONALTEAM | 0 | GER-1880 | |
| 104. | 228853 (28) | Afonczenko | Thomas | 1st Dan | AUS - Team Australia | 0 | AUS-1558 | |
| 105. | 225201 (29) | Ahmed | Jibril | 2nd Dan | NOR - Team T?yen Norway | 0 | NOR-1564 | |
| 106. | 228736 (30) | Alasmari | Ghazi Mushabbab | 1st Dan | SAU - saudi arabian taekwondo federation | 0 | KSA-1501 | |
| 107. | 228852 (31) | Auger | Thomas | 1st Dan | AUS - Team Australia | 0 | AUS-1561 | |
| 108. | 225187 (32) | Bidokh | Jalaladin | 1st Dan | FIN - National Training Centre | 0 | FIN-1676 | |
| 109. | 221911 (33) | Constantine Gayle | Jordan | 1st Dan | GBR - Great Britain Taekwondo Team | 0 | GBR-1508 | |
| 110. | 227645 (34) | Ferreira | Joao | 1st Dan | PRT - Portuguese National Team | 0 | POR-1656 | |
| 111. | 228746 (35) | Konstantinos | Chamalidis | 3rd Dan | GRE - A.S filippos alexandreias Greece | 0 | GRE-1521 | |
| 112. | 227247 (36) | Mechteridis | Papadopoulos Stylianos | 1st Dan | GRE - Macedoniki Dinami Kozani-Greece | 0 | GRE-1617 | |
| 113. | 226382 (37) | Mellouk | Mohhamed | 1st Kup | NLD - Abdelkwan-Rotterdam | 0 | NED-1678 | |
| 114. | 212168 (38) | Nazari | Zekerullah | 1st Dan | DNK - BTK Huk-Tti Denmark | 0 | DEN-1519 | |
| 115. | 215133 (39) | NUNEZ BESTEIRO | RUBEN | 1st Dan | ESP - SANCHEZ ELEZ- SANABRIA | 0 | ESP-1908 | |
| 116. | 215129 (40) | Rodriguez De Pablo | Alvaro | 1st Dan | ESP - SANCHEZ ELEZ- SANABRIA | 0 | ESP-1661 | |
| 117. | 225509 (41) | Rosilio | Atencia | 1st Dan | ESP - Spanish National Team | 0 | ESP-1706 | |
| 118. | 213264 (42) | Rotondi | Daniele | 4th Dan | ITA - well-B s.r.l. | 0 | ITA-2045 | |
| 119. | 221919 (43) | Stephenson | Anthony | 1st Dan | GBR - Great Britain Taekwondo Team | 0 | GBR-1897 | |
| 120. | 225013 (44) | Tomic | Dejan | 1st Dan | SRB - national team serbia | 0 | SRB-1543 | |
| Seniors -74 Kg, Male-A | ||||||||
| ID | Surname | Firstname | Grade (Dan/Kup) | Team | WTF Ranking | GMS WTF | ||
| 121. | 227245 (1) | Maizeroi | Torann | 2nd Dan | FRA - FRENCH NATIONAL TEAM | 107,36 | FRA-1532 | |
| 122. | 225512 (2) | Martinez Garcia | Raul | 1st Dan | ESP - Spanish National Team | 88,45 | ESP-1561 | |
| 123. | 213957 (3) | Ishida | Jaysen | 3rd Dan | USA - Progression Oahu | 78,45 | USA-1588 | |
| 124. | 221910 (4) | Deer | Andrew | 1st Dan | GBR - Great Britain Taekwondo Team | 61,28 | GBR-1534 | |
| 125. | 225315 (5) | Eissa | Seif | 1st Dan | EGY - egypt national team | 60,67 | EGY-1688 | |
| 126. | 227626 (6) | Guliyev | Said | 1st Dan | AZE - Azerbaijan National Team | 12,24 | AZE-1587 | |
| 127. | 213870 (7) | Corten | Nicholas | 1st Dan | BEL - Flemish Taekwondo Union | 10,83 | BEL-1565 | |
| 128. | 212762 (8) | Szaferski | Mikolaj | 1st Dan | POL - AZS OS Poznan | 10,42 | POL-1605 | |
| 129. | 225048 (9) | El Baroud | Hamza | 1st Dan | NLD - taekwondo zuid-oost | 7,14 | NED-1623 | |
| 130. | 212076 (10) | Lahtinen | Jouni | 2nd Dan | FIN - Loviisan Taekwondo ry | 4,37 | FIN-1546 | |
| 131. | 213051 (11) | Grinberg | Daniel | 1st Dan | ISR - UniFight Haifa | 3,67 | ISR-1571 | |
| 132. | 213659 (12) | Zaitev | Roman | 2nd Dan | MDA - Sports School Nr6 | 3,67 | MDA-1531 | |
| 133. | 219181 (13) | De Tombe | Marc | 1st Dan | NLD - Top Taekwondo EEMLAND | 3,28 | NED-1572 | |
| 134. | 212231 (14) | Trzeciak | Philipp | 1st Dan | GER - Taekwondo-Bergedorf | 3,28 | GER-2254 | |
| 135. | 223135 (15) | Sep | Hrvoje | 2nd Dan | HRV - TKD Jastreb | 3,18 | CRO-1525 | |
| 136. | 204301 (16) | Wojtowicz | Piotr | 1st Dan | POL - AZS-AWF Warszawa | 3,18 | POL-1661 | |
| 137. | 219254 (17) | Kuchur | Aliaksei | 1st Dan | BLR - Belarus national team | 2,86 | BLR-1634 | |
| 138. | 212437 (18) | Lewalski | Mateusz | 2nd Kup | POL - AZS UWM Olsztyn | 2,86 | POL-1702 | |
| 139. | 225014 (19) | Arbutina | Bojan | 1st Dan | SRB - national team serbia | 2,57 | SRB-1538 | |
| 140. | 224483 (20) | Diego | Krause | 1st Dan | SUI - Swiss National Team | 2,12 | SUI-1584 | |
| 141. | 224474 (21) | Hayman | Jamie Lee | 3rd Dan | GBR - chi taekwondo | 2,12 | GBR-1781 | |
| 142. | 214961 (22) | Achaibi | Hamza | 1st Dan | BEL - ASSOCIATION BELGE FRANCOPHONE DE TAEKWONDO | 1,51 | BEL-1573 | |
| 143. | 213182 (23) | Salomidis | Andreas | 1st Dan | GRE - A.C. DAFNIS | 1,06 | GRE-1920 | |
| 144. | 214037 (24) | Dostal | Daniel | 1st Dan | CZE - Czech Team | 0 | CZE-1546 | |
| 145. | 221918 (25) | Haines | Benjamin | 1st Dan | GBR - Great Britain Taekwondo Team | 0 | GBR-1538 | |
| 146. | 219256 (26) | Halizin | Uladzislau | 1st Dan | BLR - Belarus national team | 0 | BLR-1602 | |
| 147. | 228870 (27) | Holubowicz | Karol | 1st Dan | POL - AZS-AWF Warszawa | 0 | POL-1638 | |
| 148. | 218155 (28) | Konstantinidis | Kiriakos | 3rd Dan | GRE - AS EGEAS ANO NEA SMIRMIS | 0 | GRE-1678 | |
| 149. | 213118 (29) | Kontos | Xristos | 1st Dan | GRE - s.c peristeriou | 0 | GRE-2556 | |
| 150. | 212284 (30) | Leonard | Dylan | 1st Dan | IRL - South Dublin Taekwondo | 0 | IRL-1544 | |
| 151. | 201753 (31) | Loniewski | Michal | 2nd Dan | POL - AZS-AWF Warszawa | 0 | POL-1515 | |
| 152. | 214161 (32) | Maikoouva | Jordan | 1st Dan | FRA - TAEKWONDO CLUB FIDESIEN | 0 | FRA-1623 | |
| 153. | 213012 (33) | Oeyan | Bendik | 4th Dan | NOR - Norway National Team | 0 | NOR-1621 | |
| 154. | 210539 (34) | Satsyk | Aleh | 1st Dan | BLR - voft | 0 | BLR-1529 | |
| Seniors -80 Kg, Male-A | ||||||||
| ID | Surname | Firstname | Grade (Dan/Kup) | Team | WTF Ranking | GMS WTF | ||
| 155. | 225419 (1) | Cook | Aaron | 1st Dan | MDA - Moldova National Team | 303,39 | MDA-1616 | |
| 156. | 201757 (2) | Pazinski | Piotr | 2nd Dan | POL - AZS-AWF Warszawa | 85,74 | POL-1513 | |
| 157. | 213015 (3) | Ordemann | Richard Andre | 1st Dan | NOR - Norway National Team | 46,7 | NOR-1620 | |
| 158. | 225435 (4) | Tzellos | Nikolaos | 1st Dan | GRE - Macedoniki Dinami Kozani-Greece | 21,41 | GRE-1624 | |
| 159. | 223134 (5) | Horvat | Luka | 1st Dan | HRV - TKD Jastreb | 16,01 | CRO-1745 | |
| 160. | 213350 (6) | Wielgosz | Karol | 2nd Dan | POL - AKS OSW "Start" OLSZTYN | 7,71 | POL-1523 | |
| 161. | 215189 (7) | Djakovic | Boris | 1st Dan | SUI - Crescendo Swiss Taekwondo | 6,08 | SUI-1508 | |
| 162. | 212007 (8) | Elidrissi | Abderrahim | 1st Dan | DNK - DTaF | 4,69 | DEN-1723 | |
| 163. | 225053 (9) | Rydahl | Alfred | 2nd Kup | DNK - Holb?k Taekwondo | 2,54 | DEN-1525 | |
| 164. | 219255 (10) | Statkevich | Uladzislau | 1st Dan | BLR - Belarus national team | 1,51 | BLR-1523 | |
| 165. | 225055 (11) | Brugger | Sebastian | 1st Dan | POL - KS Rapid Srem | 1,48 | POL-1657 | |
| 166. | 213989 (12) | Drewlau | Eduard | 1st Dan | GER - Polizeisportverein Georgsmarienh?tte e.V. Abt. Tae | 1,06 | GER-1853 | |
| 167. | 225015 (13) | Vrzic | Petar | 1st Dan | SRB - national team serbia | 1,06 | SRB-1680 | |
| 168. | 223421 (14) | Anton | Kotkow | 1st Dan | RUS - Russia,Karelian team | 0 | RUS-1835 | |
| 169. | 213016 (15) | Asp | John | 1st Dan | NOR - Norway National Team | 0 | NOR-1563 | |
| 170. | 225314 (16) | Attia | Mohamed | 1st Dan | EGY - egypt national team | 0 | EGY-1716 | |
| 171. | 213093 (17) | Chaika | Serhii | 2nd Dan | UKR - Khmelnitskiy Regional Taekwondo Team | 0 | UKR-1576 | |
| 172. | 222067 (18) | Gulec | Tahir | 1st Dan | GER - GERMANY NATIONALTEAM | 0 | GER-1630 | |
| 173. | 227627 (19) | Harchegani | Milad Beigi | 1st Dan | AZE - Azerbaijan National Team | 0 | AZE-1960 | |
| 174. | 214039 (20) | Hornak | Ondrej | 1st Dan | CZE - Czech Team | 0 | CZE-1584 | |
| 175. | 213292 (21) | Mantyniemi | Santeri | 1st Dan | FIN - Saariston Taekwondo Park ry | 0 | - | |
| 176. | 213912 (22) | Parfenov | Egor | 1st Dan | RUS - Kemerovo | 0 | RUS-1982 | |
| 177. | 225318 (23) | Said | Mahmous | 1st Dan | EGY - egypt national team | 0 | EGY-1547 | |
| 178. | 228851 (24) | Skhara | Hayder | 1st Dan | AUS - Team Australia | 0 | AUS-1516 | |
| 179. | 221912 (25) | Smith | Thomas | 1st Dan | GBR - Great Britain Taekwondo Team | 0 | GBR-1896 | |
| 180. | 205013 (26) | Sobotka | Adam | 1st Dan | HUN - National Team Hungary | 0 | HUN-1541 | |
| 181. | 227246 (27) | Telikostoglou | Apostolos | 1st Dan | GRE - Macedoniki Dinami Kozani-Greece | 0 | GRE-1517 | |
| 182. | 224529 (28) | Thorleifur Thorleifsson | Bjorn | 1st Dan | SWE - ?stermalms Hapk. & TKD | 0 | ISL-1502 | |
| 183. | 222097 (29) | Uenluesoy | Cem | 1st Dan | GER - GERMANY NATIONALTEAM | 0 | GER-1590 | |
| 184. | 213013 (30) | Waage | Tor L | 1st Dan | NOR - Norway National Team | 0 | NOR-1517 | |
| Seniors -87 Kg, Male-A | ||||||||
| ID | Surname | Firstname | Grade (Dan/Kup) | Team | WTF Ranking | GMS WTF | ||
| 185. | 222069 (1) | Bachmann | Alexander | 1st Dan | GER - GERMANY NATIONALTEAM | 102,76 | GER-1661 | |
| 186. | 222029 (2) | Wanrooij | Jeroen | 1st Dan | NLD - Taekwondo IJselland | 87,18 | NED-1514 | |
| 187. | 214560 (3) | Larin | Vladislav | 1st Dan | RUS - Russia,Karelian team | 82,2 | RUS-1837 | |
| 188. | 212761 (4) | Kolecki | Bartosz | 1st Dan | POL - AZS OS Poznan | 27,06 | POL-1536 | |
| 189. | 213014 (5) | Elhatri | Mohammed | 2nd Dan | NOR - Norway National Team | 19,89 | NOR-1582 | |
| 190. | 225016 (6) | Jovanov | Drasko | 1st Dan | SRB - national team serbia | 13,02 | SRB-1601 | |
| 191. | 221915 (7) | Goodridge | Levi | 1st Dan | GBR - Great Britain Taekwondo Team | 11,99 | GBR-1576 | |
| 192. | 212771 (8) | Bilalis | Georgios | 1st Dan | GRE - A.C. DAFNIS | 11,51 | 0-6378 | |
| 193. | 227628 (9) | Azizov | Ramin | 2nd Dan | AZE - Azerbaijan National Team | 1,48 | AZE-1517 | |
| 194. | 219390 (10) | Enright | Bobby | 5th Dan | IRL - Peak Performance Taekwondo Academy | 1,06 | IRL-1511 | |
| 195. | 213988 (11) | Bulanovic | Ivan | 1st Dan | GER - Polizeisportverein Georgsmarienh?tte e.V. Abt. Tae | 0 | GER-1850 | |
| 196. | 214902 (12) | Komorowski | Wiktor | 2nd Dan | POL - TKKF Promyk Ciechan?w | 0 | POL-1831 | |
| 197. | 221901 (13) | Massop Muhammad | Lutalo | 1st Dan | GBR - Great Britain Taekwondo Team | 0 | GBR-1535 | |
| 198. | 225505 (14) | Ros Gomez | Daniel | 1st Dan | ESP - Spanish National Team | 0 | ESP-1568 | |
| 199. | 223460 (15) | Szypulski | Rafał | 1st Dan | POL - ULKST Borne Sulinowo | 0 | POL-1592 | |
| Seniors +87 Kg, Male-A | ||||||||
| ID | Surname | Firstname | Grade (Dan/Kup) | Team | WTF Ranking | GMS WTF | ||
| 200. | 221917 (1) | Cho | Mahama | 1st Dan | GBR - Great Britain Taekwondo Team | 185,42 | GBR-1505 | |
| 201. | 223133 (2) | Golec | Vedran | 2nd Dan | HRV - TKD Jastreb | 161,69 | CRO-1505 | |
| 202. | 213349 (3) | Hatowski | Piotr | 1st Dan | POL - AKS OSW "Start" OLSZTYN | 70,9 | POL-- | |
| 203. | 227629 (4) | Isaev | Radik | 1st Dan | AZE - Azerbaijan National Team | 65,02 | AZE-1637 | |
| 204. | 225641 (5) | Kuznetsov | Roman | 1st Dan | RUS - Russian National Team | 57,52 | RUS-1524 | |
| 205. | 221916 (6) | Walker | Lyle | 1st Dan | GBR - Great Britain Taekwondo Team | 21,79 | GBR-1898 | |
| 206. | 204303 (7) | Dobrzeniecki | Aleksander | 1st Dan | POL - AZS-AWF Warszawa | 5,11 | POL-1537 | |
| 207. | 212696 (8) | Dalecki | Kornel | 1st Dan | POL - O? AZS OLSZTYN | 1,06 | POL-000001 | |
| 208. | 221017 (9) | Djuricic | Marko | 1st Dan | SRB - GMS WTFeb | 0 | SRB-1112 | |
| 209. | 225642 (10) | Kuznetsov | Oleg | 1st Dan | RUS - Russian National Team | 0 | RUS-1525 | |
| 210. | 215158 (11) | Langer | Marek | 1st Dan | GER - Sportschule Kwak e.V. Abt. Taekwondo | 0 | GER-2399 | |
